<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Tweeton &#187; Aaron</title>
	<atom:link href="http://www.aarontweeton.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aarontweeton.com</link>
	<description>Sacramento Graphic Designer, Web Designer, Video Producer</description>
	<lastBuildDate>Tue, 17 Apr 2012 15:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Coffee Label with Hard-Edge Style</title>
		<link>http://www.aarontweeton.com/uncategorized/coffee-label-with-hard-edge-style</link>
		<comments>http://www.aarontweeton.com/uncategorized/coffee-label-with-hard-edge-style#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:07:06 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coffee label]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.aarontweeton.com/?p=241</guid>
		<description><![CDATA[This is number 6 in my Daily Design of a coffee label &#8211; the latest one borrowing from the Hard-Edge Modern Art movement that I read about in a great Smashing Magazine article. I designed it in Adobe Illustrator &#8211; taking about a half hour. Despite it&#8217;s simplicity, I like it.]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://www.aarontweeton.com/design-something-every-day/coffee-label-with-hard-edge-style/attachment/brazil-cerrado-6" rel="attachment wp-att-242"><img src="http://www.aarontweeton.com/funstuffandthings/wp-content/uploads/Brazil-Cerrado-6.jpg" alt="Brazil Cerrado 6" title="Brazil Cerrado 6" width="500" height="500" class="alignnone size-full wp-image-242" /></a><br />
This is number 6 in my Daily Design of a coffee label &#8211; the latest one borrowing from the <a href="http://en.wikipedia.org/wiki/Hard-edge_painting">Hard-Edge Modern Art movement</a> that I read about in a great <a href="http://www.smashingmagazine.com/2010/01/07/12-modern-art-movements-to-inspire-your-logo-design/">Smashing Magazine article</a>. I designed it in Adobe Illustrator &#8211; taking about a half hour. Despite it&#8217;s simplicity, I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontweeton.com/uncategorized/coffee-label-with-hard-edge-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Label with Art Deco</title>
		<link>http://www.aarontweeton.com/uncategorized/coffee-label-with-art-deco</link>
		<comments>http://www.aarontweeton.com/uncategorized/coffee-label-with-art-deco#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:34:52 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coffee label]]></category>

		<guid isPermaLink="false">http://www.aarontweeton.com/?p=237</guid>
		<description><![CDATA[I was inspired by a post on Smashing Magazine about Modern Art Movements, so I drew up some coffee labels with different art themes. This one is supposed to have an Art Deco feel. I created the &#8220;Orange&#8221; logo in Adobe Illustrator, but assembled the rest of it in Photoshop. Took about 45 minutes. I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://www.aarontweeton.com/design-something-every-day/coffee-label-with-art-deco/attachment/brazil-cerrado-5" rel="attachment wp-att-238"><img src="http://www.aarontweeton.com/funstuffandthings/wp-content/uploads/Brazil-Cerrado-5-150x150.jpg" alt="" title="Brazil-Cerrado-5" width="150" height="150" class="alignnone left size-thumbnail wp-image-238" /></a><br />
I was inspired by a <a href="http://www.smashingmagazine.com/2010/01/07/12-modern-art-movements-to-inspire-your-logo-design/">post on Smashing Magazine about Modern Art Movements</a>, so I drew up some coffee labels with different art themes. This one is supposed to have an Art Deco feel. I created the &#8220;Orange&#8221; logo in Adobe Illustrator, but assembled the rest of it in Photoshop. Took about 45 minutes. I think 30 minutes is not enough time to create something from scratch that is worthy to post.<br />
I&#8217;m actually out of Brazil Cerrado coffee now. Drinking an iced Americano with Costa Rican beans, roasted about 2 days ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontweeton.com/uncategorized/coffee-label-with-art-deco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8230; Number 4</title>
		<link>http://www.aarontweeton.com/uncategorized/brazil-number-4</link>
		<comments>http://www.aarontweeton.com/uncategorized/brazil-number-4#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:44:37 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aarontweeton.com/?p=233</guid>
		<description><![CDATA[It&#8217;s amazing what inspiration and drawing thumbnails can do. I created this in 30 minutes in Adobe Illustrator. Again, my Illustrator skills could use some honing. I find myself unfamiliar with some of the changes implemented between CS2 and CS4. As for the coffee, I&#8217;m continually noticing that most of the coffee I roast tastes [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://www.aarontweeton.com/wp-content/uploads/Brazil-Cerrado-4.jpg"><img src="http://www.aarontweeton.com/wp-content/uploads/Brazil-Cerrado-4-150x150.jpg" alt="" title="Brazil-Cerrado-4" width="150" height="150" class="alignleft size-thumbnail wp-image-234" /></a>It&#8217;s amazing what <a href="http://www.thedieline.com/blog/2010/01/steven-smith-teamaker.html">inspiration</a> and drawing thumbnails can do. I created this in 30 minutes in Adobe Illustrator. Again, my Illustrator skills could use some honing. I find myself unfamiliar with some of the changes implemented between CS2 and CS4.<br />
As for the coffee, I&#8217;m continually noticing that most of the coffee I roast tastes much better after a few days of roasting.<br />
Wait. Stupid me, I forgot to put &#8220;Brazil Cerrado&#8221; on the label. I&#8217;m fired!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontweeton.com/uncategorized/brazil-number-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in design action</title>
		<link>http://www.aarontweeton.com/uncategorized/back-in-design-action</link>
		<comments>http://www.aarontweeton.com/uncategorized/back-in-design-action#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:51:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coffee label]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.aarontweeton.com/?p=229</guid>
		<description><![CDATA[After being away from the computer (well, not technically, but at least away from the mouse), I&#8217;m back with continuing my daily design series of Brazil Cerrado coffee labels. I blew it last night roasting the coffee as I got distracted with other things, so I was paying no attention to listening for first crack [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://www.aarontweeton.com/wp-content/uploads/Brazil-Cerrado-3.jpg"><img src="http://www.aarontweeton.com/wp-content/uploads/Brazil-Cerrado-3-150x150.jpg" alt="" title="Brazil-Cerrado-3" width="150" height="150" class="alignleft size-thumbnail wp-image-230" /></a>After being away from the computer (well, not technically, but at least away from the mouse), I&#8217;m back with continuing my daily design series of Brazil Cerrado coffee labels. I blew it last night roasting the coffee as I got distracted with other things, so I was paying no attention to listening for first crack of the roast. This morning the coffee tastes&#8230;hmm&#8230;bleh. Almost as good as this design I whipped out in 30 minutes in Adobe Illustrator. If I had more time, it would have looked better. Needless to say, my Photoshop skills are better than my Illustrator skills. If I still have some Brazilian coffee left tomorrow, I&#8217;ll try another crack at it &#8211; maybe come up with something better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontweeton.com/uncategorized/back-in-design-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Cerrado label &#8211; part 2</title>
		<link>http://www.aarontweeton.com/uncategorized/brazil-cerrado-label-part-2</link>
		<comments>http://www.aarontweeton.com/uncategorized/brazil-cerrado-label-part-2#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:18:00 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coffee label]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.aarontweeton.com/?p=224</guid>
		<description><![CDATA[Ah, what a difference when you try to sketch something out first. This time during my Design Something Everyday Challenge, I spent 2 minutes sketching out an idea. It&#8217;s actually borrowed from a cover of the last O.C. Supertones album. Again, I spent only 30 minutes on this. One of the interesting things I&#8217;ve noticed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://www.aarontweeton.com/wp-content/uploads/Brazil-Cerrado-2.jpg"><img class="alignleft size-medium wp-image-225" title="Brazil-Cerrado-2" src="http://www.aarontweeton.com/wp-content/uploads/Brazil-Cerrado-2-179x300.jpg" alt="" width="179" height="300" /></a>Ah, what a difference when you try to sketch something out first. This time during my <a href="http://www.smashingmagazine.com/2009/12/22/design-something-every-day/">Design Something Everyday Challenge</a>, I spent 2 minutes sketching out an idea. It&#8217;s actually borrowed from a cover of the <a href="http://www.amazon.com/Revenge-O-C-Supertones/dp/B00026WVEU">last O.C. Supertones album</a>.<br />
Again, I spent only 30 minutes on this. One of the interesting things I&#8217;ve noticed is that when I&#8217;m pressed for time, I discover some of the inefficient ways I use Photoshop (i.e. not using keyboard shortcuts, rendering clouds on empty layers, etc.) Overall, I think this is a huge improvement over my <a href="http://www.aarontweeton.com/design-something-everyday/">last label</a>.<br />
I also took a screencast of this using QuickTime X&#8217;s new screen capture function. I&#8217;m not making it available this time but maybe later. Perhaps tomorrow I will design a coffee label using Illustrator only. It may not be <a href="http://www.sweetmarias.com/coffee.southamr.brazil.php">Brazil Cerrado</a> though since I think I have one cup left before I need to roast again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontweeton.com/uncategorized/brazil-cerrado-label-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design something everyday</title>
		<link>http://www.aarontweeton.com/uncategorized/design-something-everyday</link>
		<comments>http://www.aarontweeton.com/uncategorized/design-something-everyday#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:27:29 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coffee label]]></category>

		<guid isPermaLink="false">http://www.aarontweeton.com/?p=219</guid>
		<description><![CDATA[I recently read a challenge on Smashing Magazine to design something new everyday. I&#8217;m going to try to crank out a rudimentary coffee label everyday. I roast my own beans, so why not have a label. My first attempt at cranking out a label in 30 minutes is&#8230; ahem. Okay, well, it&#8217;s definitely not my [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox" href="http://www.aarontweeton.com/wp-content/uploads/Brazil-Cerrado.jpg"><img src="http://www.aarontweeton.com/wp-content/uploads/Brazil-Cerrado-150x150.jpg" alt="" title="Brazil-Cerrado" width="150" height="150" class="alignleft size-thumbnail wp-image-220" /></a>I recently read a challenge on <a href="http://www.smashingmagazine.com/2009/12/22/design-something-every-day/">Smashing Magazine</a> to design something new everyday. I&#8217;m going to try to crank out a rudimentary coffee label everyday. I roast my own beans, so why not have a label.<br />
My first attempt at cranking out a label in 30 minutes is&#8230; ahem. Okay, well, it&#8217;s definitely not my greatest work, but Lord willing, tomorrow I&#8217;ll make an even better one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontweeton.com/uncategorized/design-something-everyday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

